Peer Review Timelines: How Long Does Review Take? (57 Journals)
Waiting to hear back after submission is one of the most frustrating parts of academic publishing. These timelines give you realistic expectations: organized by speed, not by prestige.
Each journal has two columns: time to desk rejection (if that's how things end), and time to first decision if the paper gets sent to reviewers. Both matter, and they're very different experiences.
Desk Decision vs. Peer Review Decision: What's the Difference?
Desk rejection (days to ~2 weeks)
An editor reads your paper without sending it to reviewers and rejects it. At top journals, this is the most common outcome: over 90% of submissions to Nature, NEJM, and Lancet are desk rejected. Fast journals like Nature Methods return desk rejections in 4–7 days. Slow journals like NEJM or Nature Medicine take 2–4 weeks. A quick desk rejection isn't a sign the work is bad. It often just means scope mismatch.
Peer review decision (weeks to months)
If the editor sends your paper for review, the clock restarts. Reviewer recruitment, availability, and back-and-forth with reviewers can add weeks or months. Most top journals return a first decision after peer review in 6–12 weeks. Some journals: particularly specialty journals and fully OA journals: take 3–5 months. Knowing this upfront helps you decide whether to wait or move on.
Fastest Desk Decisions (under 2 weeks)
| Journal | IF (2024) | Desk Decision | After Review |
|---|---|---|---|
| Circulation | 38.6 | ~7 days | 4–6 weeks |
| European Heart Journal | 35.6 | ~10 days | 4–6 weeks |
| Immunity | 26.3 | 3–5 days | 3–4 weeks |
| Molecular Cell | 16.6 | 3–5 days | 3–4 weeks |
| Nature | 48.5 | ~7 days | ~8–12 weeks |
| Nature Biotechnology | 41.7 | ~4 days | 6–8 weeks |
| Nature Methods | 32.1 | ~7 days | 6–8 weeks |
| Nature Immunology | 27.6 | ~5 days | 6–10 weeks |
| Cell Reports | 6.9 | ~5 days | 5–7 weeks |
| Nature Communications | 15.7 | ~9 days | 6–8 weeks |
| Cell Metabolism | 30.9 | 3–7 days | 9–10 weeks |
| Cancer Cell | 44.5 | ~5 days | ~8 weeks |
Rapid Process Overall (under 30 days to first decision)
| Journal | IF (2024) | Desk Decision | After Review |
|---|---|---|---|
| Science | 45.8 | ~14 days | 8–12 weeks |
| Cell | 42.5 | ~14 days | 6–10 weeks |
| The Lancet Oncology | 35.9 | ~14 days | 4–6 weeks |
| Molecular Cell | 16.6 | 3–5 days | 3–4 weeks |
| JACC | 22.3 | 14–21 days | 4–6 weeks |
| JAMA Cardiology | 14.1 | 14–21 days | 4–6 weeks |
| Lancet Infectious Diseases | 31.0 | 2–4 weeks | 6–10 weeks |
Standard Timeline (30–45 days to first decision)
| Journal | IF (2024) | Desk Decision | After Review |
|---|---|---|---|
| The Lancet | 88.5 | 21–28 days | 6–10 weeks |
| NEJM | 78.5 | ~21 days | 6–10 weeks |
| JAMA | 55.0 | 2–3 weeks | 6–8 weeks |
| Nature Medicine | 50.0 | ~30 days | 8–12 weeks |
| Journal of Clinical Oncology | 41.9 | ~30 days | 6–8 weeks |
| Nature Genetics | 29.0 | ~30 days | 8–12 weeks |
| Neuron | 15.0 | 3–5 days | 4–5 weeks |
| GUT | 25.8 | ~14 days | ~5 weeks |
| Gastroenterology | 25.1 | ~14 days | 5–7 weeks |
| The BMJ | 42.7 | Days to 2 weeks | ~48 days with review |
| JAMA Oncology | 20.1 | ~21 days | 6–8 weeks |
| Journal of Clinical Investigation | 13.6 | 2–4 weeks | 6–10 weeks |
| Science Advances | 12.5 | 1–3 weeks | 6–10 weeks |
| Blood | 23.1 | ~30 days | 6–8 weeks |
| Lancet Neurology | 45.5 | 2–4 weeks | 6–8 weeks |
| Cell Host & Microbe | 18.7 | 30–45 days total | 8–10 weeks |
| Cell Stem Cell | 20.4 | 30–45 days total | 8–10 weeks |
| Circulation Research | 16.2 | 21–35 days | 6–8 weeks |
| Hepatology | 15.8 | ~30 days | 6–8 weeks |
| Nature Structural & Molecular Biology | 10.1 | 30–45 days total | 8–12 weeks |
| PNAS | 9.1 | ~45 days total | 6–8 weeks |
| eLife | N/A | ~30 days | 10–16 weeks |
Longer Timelines (45+ days to first decision)
| Journal | IF (2024) | Desk Decision | After Review |
|---|---|---|---|
| Molecular Psychiatry | 10.1 | 45–60 days total | 10–12 weeks |
| Nature Neuroscience | 20.0 | 45–60 days | 12–16 weeks |
| Genome Biology | 9.4 | 30–45 days total | 8–12 weeks |
| Nature Chemical Biology | 13.7 | 30–45 days total | 8–12 weeks |
| Developmental Cell | 8.7 | 30–45 days total | 8–12 weeks |
| Current Biology | 7.5 | 30–45 days total | 6–10 weeks |
| BMC Medicine | 8.3 | 30–45 days total | 8–12 weeks |
| PLOS ONE | 2.6 | ~40 days total | 8–12 weeks |
| The EMBO Journal | 8.3 | 4–6 weeks total | 8–14 weeks |
| Brain | 11.7 | 6–8 weeks total | 10–14 weeks |
| Journal of Neuroscience | 4.0 | 45–60 days total | 8–12 weeks |
| Nucleic Acids Research | 13.1 | ~45 days total | 6–10 weeks |
| Frontiers in Immunology | 5.9 | ~80 days total | 12–16 weeks |
| Scientific Reports | 3.9 | ~120 days total | 14–20 weeks |
| BMJ Open | 2.3 | ~134 days total | 16–20 weeks |
| The EMBO Journal | 8.3 | 4–6 weeks total | 8–14 weeks |
| Science Translational Medicine | 14.6 | 4–8 weeks total | 8–14 weeks |
| PLOS Medicine | 9.9 | 6–8 weeks total | 10–14 weeks |
| BMC Medicine | 8.3 | 30–45 days total | 8–12 weeks |
How to Use This Data
If you're on a deadline
Grant submissions, job applications, and graduation timelines all interact with publication timelines. If you need a decision within 6 weeks, avoid journals where full review takes 3–5 months. Journals like Circulation, Neuron, and Immunity return first decisions within 3–5 weeks once past the desk.
If you're trying to avoid wasting months
Top journals with fast desk decisions (Nature Methods at 4 days, Cell at ~14 days) are actually efficient even with high rejection rates. A 5-day desk rejection from Nature Methods is much better than waiting 90 days at a lower-tier journal only to get revisions you could have handled elsewhere.
If you're comparing submission options
A journal with a 40% acceptance rate and 120-day timeline (Scientific Reports) might serve you worse than a journal with a 15% rate and a 35-day timeline (Science Advances). Timeline and acceptance rate together determine your expected time from submission to a yes. Run both numbers.
Data Sources
- • Publisher statistics: Journal websites and annual editorial reports where publicly available (BMJ publishes median time-to-decision; Nature family journals publish metrics; AAAS journals publish statistics)
- • Author-reported timelines: SciRev.org (peer-verified submission outcome reports), supplemented by published author surveys and Web of Science Reviewer Recognition data
- • Publisher-published data: Journals that disclose average time-to-first-decision in their author information pages, including BMJ (bmj.com/about-bmj), eLife (elifesciences.org), and PLOS (journals.plos.org/plosone/s/journal-information)
- • Editor commentary: Published editorials and interviews where editors have disclosed timeline data
- • All figures are ranges or estimates: individual experiences vary based on reviewer availability, editorial workload, and seasonal factors
- • Last updated: February 2026
Suggested Citation
APA
Manusights. (2026). Peer review timelines for biomedical journals. Retrieved from https://manusights.com/resources/peer-review-timelines
MLA
Manusights. "Peer Review Timelines for Biomedical Journals." Manusights, 2026, manusights.com/resources/peer-review-timelines.
VANCOUVER
Manusights. Peer review timelines for biomedical journals [Internet]. 2026. Available from: https://manusights.com/resources/peer-review-timelines
CC BY 4.0 - share and adapt freely with attribution to Manusights (manusights.com/resources).
Related guides in this collection